League Winning Goal Kickers
Most goals in a season (Coreen & District League record) Peter Tobias 164
Seniors
Year | League | Name | Goals |
1984 | Coreen & District | Peter Tobias | 121 |
1985 | Coreen & District | Peter Tobias | 164 |
1997 | Coreen & District | Ray Robins | 110 |
1998 | Coreen & District | Ray Robins | 82 |
1999 | Coreen & District | Ray Robins | 115 |
2000 | Coreen & District | Ray Robins | 139 |
2002 | Coreen & District | Ray Robins | 132 |
2007 | Coreen & District | Ray Robins | 85 |
Reserves
Year | League | Name | Goals |
1978 | Coreen & District | Ron Grantham | 53 |
1998 | Coreen & District | Ian Rogers | 57 |
2001 | Coreen & District | Ray Robins | 73 |
2006 | Coreen & District | Adrian Grantham | 55 |
2007 | Coreen & District | David Coppolino | 50 |
Juniors
Year | League | Name | Goals |
1978 | Coreen & District | Ron Grantham | 69 |
1981 | Coreen & District | Adrian Grantham | 83 |
1982 | Coreen & District | Rod Gulliver | 56 |
1983 | Coreen & District | Simon Palmer | 77 |
1988 | Coreen & District | David McLachlan | 103 |
1989 | Coreen & District | Damien Houlihan | 41 |
1990 | Coreen & District | Anthony Freyer | 42 |
1991 | Coreen & District | Adam Houlihan | 68 |
Fourths
Year | League | Name | Goals |
2009 | Tallangatta League | Cody Turner | 53 |
2010 | Tallangatta League | Jack Aumont | 54 |
2011 | Tallangatta League | Brydon Robins | 59 |