Netball was introduced into the Coreen and District League in 1972.
Best & Fairest results in all grades from 1972
Year | A Grade | B Grade | C Grade | Juniors |
1972 | Pam Renshaw | |||
1973 | ||||
1974 | Lois Northey | Jenny Poidevin | ||
1975 | Pam Renshaw | Jenny Walliss | ||
1976 | Christine Poidevin | Kathy Scott | Debbie Carson | |
1977 | Kathy Scott | Sally Crawford | Gwen McLennan | |
1978 | Lynette Fanning | Sharon Pulling | Julie Reidy | |
1979 | ||||
1980 | Vicky Northey & Jenny Sorenson | |||
1981 | Karen Barber | Jenny Sorenson | Nicole Potter | |
1982 | Christine Poidevin | Anne Creek | Sandra Johnstone | |
1983 | Kate Lutz | Loretta Johnstone | Wendy Nicols | |
1984 | Kate Lutz | Karen McMullen | Amanda Johnson | Sue Hudson |
1985 | Nanette Mullins | Sandra Johnstone | Veronica Shelley | Sandra Cofield |
1986 | Liz Comtesse | K Milner | Sandra Buckingham | |
1987 | Karen Barber | K Milner | Carolyn Pietsch | Sunita Sharp |
1988 | Robyn Schilg | Andrea Henderson | S Wyatt | Andrea Tobias |
1989 | Michelle Wilson | Carolyn Pietsch | Narelle Reeves | Andrea Tobias |
1990 | Nannette Mullins | Katrina McCartney | Belinda Cope | Andrea Tobias |
1991 | Robyn Schilg | Katrina McCartney | Jodie Tobias | Sharni Cornelius & Andrea Tobias |
1992 | Jenny Brown | Kim Lappin | Susan Howard | Bree Jolley |
1993 | Andrea Tobias | Julie Dempster | Sonia Johnstone | Bree Jolley |
1994 | Chris Lawson | Karen McMullen | Glenda Johnstone | Chelsea Cornelius |
1995 | Karen McMullen | Carmel Beattie | K Curran | Lauren Dunn |
1996 | Sandra Dunn | Julie Holmquest | K Pinn | Christin O'Halloran |
1997 | Kim Hawking | Angela Rippingale | Lisa Chandler | Jacinta Livingston |
1998 | Beth Duryea | Angela Rippingale | P Dick | Jacinta Livingston |
1999 | Beth Duryea | Julie Holmquest | Bernie Duryea | Kate Johnstone |
2000 | Katrina Grantham | Lucy Holcombe | Sophie O'Halloran | Karrissa Perkins |
League Best & Fairest Awards
Year | A Grade | B Grade | C Grade | Under 16 | Under 13 |
1972 | Pam Renshaw | ||||
1974 | Lois Northey | ||||
1977 | Kathy Scott | ||||
1978 | Julie Reidy | ||||
1979 | Jenny Sorenson | ||||
1982 | Anne Creek | M Williams | |||
1987 | Sue Hudson | Sandra Cofield | |||
1988 | Janet Quihampton | ||||
1992 | Sue Howard | ||||
1996 | Sue Hudson | Julie Holmquest | |||
2000 | Sophie O'Halloran | ||||
2002 | Caitlyn Duryea | ||||
2005 | Bec Duryea | Krista Easdown | |||
2007 | Andrea Eales | A Eisenhower |
Club Premierships
(Coreen League 1972 - 2007 and Tallangatta League 2008 - )
Year | A Grade | B Grade | C Grade | Juniors |
1972 | Premiers | |||
1973 | Premiers | |||
1974 | Premiers | |||
1975 | Premiers | Premiers | ||
1976 | Premiers | |||
1977 | Premiers | Premiers | ||
1978 | ||||
1979 | ||||
1980 | ||||
1981 | Premiers | |||
1982 | Premiers | Premiers | Premiers | |
1985 | R/Up | |||
1986 | Premiers | Premiers | ||
1987 | Premiers | Premiers | R/Up | |
1988 | Premiers | Premiers | R/Up | |
1989 | Premiers | Premiers | ||
1990 | Premiers | |||
1991 | Premiers | Premiers | ||
1992 | Premiers | |||
1993 | Premiers | |||
1994 | ||||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | Premiers | Premiers | ||
1999 | Premiers | Premiers | ||
2000 | ||||
2001 | ||||
2002 | Premiers | |||
2003 | Premiers | R/Up | ||
2004 | ||||
2005 | ||||
2006 |
Netball Coaches
Year | A Grade | B Grade | C Grade | Juniors |
1972 | ||||
1973 | ||||
1974 | ||||
1975 | ||||
1976 | ||||
1977 | ||||
1978 | ||||
1979 | ||||
1980 | ||||
1981 | ||||
1982 | Christine Poidevin | Sandra Johnstone | ||
1983 | ||||
1984 | Christine Poidevin and Karen Barber | Christine Poidevin and Karen Barber | Sandra Johnstone and Meryl Cofield | |
1985 | Christine Poidevin | Meryl Cofield | ||
1986 | Nanette Mullins and Kate Lutz | Nanette Mullins and Kate Lutz | Meryl Cofield and Christine Poidevin | |
1987 | Karen Barber & D Kerr | Karen Barber | Keith Buckingham | |
1988 | Sandra Johnstone | |||
1989 | Karen Logie | Karen Logie | Karen Logie | Sue Saville |
1990 | Robyn Schilg | Robyn Schilg | Robyn Schilg | Pam Tobias |
1991 | Karen Loqie | Karen Logie | Karen Losie | Sandra Johnstone |
1992 | Robyn Schilg & Michelle Wilson | Robyn Schilg & Michelle Wilson | Kate Davie | Debbie Upton |
1993 | Katrina Grantham | Julie Dempster | Sandra Johnstone | Debbie Upton |
1994 | ||||
1995 | ||||
1996 | ||||
1997 | ||||
1998 | ||||
1999 | ||||
2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | ||||
2006 |
Netball Committee
Year | President | Secretary | Treasurer |
1972 | |||
1973 | |||
1974 | |||
1975 | |||
1976 | |||
1977 | |||
1978 | |||
1979 | |||
1980 | |||
1981 | Christine Poidevin | Raylene Wright | Glenda Johnstone |
1982 | |||
1983 | Vicky Northey | Anne Creek | Karen Barber |
1984 | Kate Lutz | Amanda Johnston | Karen Barber |
1985 | Kate Lutz | Nanette Mullins | Karen Barber |
1986 | Kate Lutz | Karen McMullen & Nanette Mullins | Louise Milne |
1987 | Kate Lutz | Nanette Mullins | Karen Barber |
1988 | Nanette Mullins | Kate Lutz | Karen Logie |
1989 | Nanette Mullins | Florence Hudson | Karen Logie |
1990 | Nanette Mullins | Florence Hudson | Karen Logie |
1991 | Nanette Mullins | Florence Hudson | Dianne Cornelius |
1992 | Pam Tobias | Florence Hudson | Dianne Cornelius |
1993 | Pam Tobias | Florence Hudson | Dianne Cornelius |
1994 | Pam Tobias | Florence Hudson | Dianne Cornelius |
1995 | |||
1996 | |||
1997 | |||
1998 | |||
1999 | |||
2000 | |||
2001 | |||
2002 | |||
2003 | |||
2004 | |||
2005 | |||
2006 |
Committee Wahgunyah Football Club Ladies
Year | President | Secretary | Treasurer |
1981 | Marion Williams | Judy O'Callaghan | Loretta Johnstone |
1982 | Marion Williams | Judy O'Callaghan | Karen Barber |
1983 | Glenda Johnstone | Loretta Johnstone | Merilyn Strachan |
1984 | Loretta Johnstone | Glenda Johnstone | Merilyn Strachan |
1985 | Nanette Mullins | Kate Davie | Karen McMullen |
1986 | Mary Hetherington | Kate Davie | Nanette Mullins |
1987 | Maureen Cofield | Sandra Johnstone | Karen Barber |
1988 | Maureen Cofield | Sandra Johnstone | Karen Logie |
1989 | Maureen Cofield | Heather Hall | Karen Logie |
1990 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1991 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1992 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1993 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1994 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1995 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1996 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1997 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1998 | Maureen Cofield | Heather Hall | Glenda Johnstone |
1999 | Maureen Cofield | Heather Hall | Glenda Johnstone |
2000 | Kate Davie | Heather Hall | Glenda Johnstone |
2001 | Kate Davie | Katrina Grantham | Glenda Johnstone |
2002 | Kate Davie | Sheree Dunklev | Sharon Eales |
2003 | Kate Davie | Sheree Dunkley | Sharon Eales |
2004 | Kate Davie | Sharon Eales | Glenda Johnstone |
2005 | |||
2006 | |||
2007 | |||
2008 | |||
2009 | |||
2010 | |||
2011 | |||
2012 | |||
2013 |